| Jockey |
| Jockey Corner | Jockey |
|
| Stallions - USA Ranking 2007 (per earnings) Includes racing results for Northern Hemisphere through December 31, 2007. Earnings exclude Japan and Hong Kong |
||||||||
| Stallion | Sire | Runners | Winners | Stakes Winners | Earnings Usd | |||
| 1 | Smart Strike (1992) | Mr. Prospector | 215 | 102 | 16 | 14,358,570 | ||
| 2 | A.P. Indy (1989) | Seattle Slew | 173 | 81 | 18 | 9,775,575 | ||
| 3 | Distorted Humor (1993) | Forty Niner | 240 | 117 | 20 | 9,752,227 | ||
| 4 | Giant's Causeway (1997) | Storm Cat | 265 | 120 | 16 | 8,749,622 | ||
| 5 | Langfuhr (1992) | Danzig | 260 | 147 | 15 | 8,697,939 | ||
| 6 | Awesome Again (1994) | Deputy Minister | 160 | 80 | 11 | 7,571,529 | ||
| 7 | Royal Academy (1987) | Nijinsky II | 242 | 105 | 18 | 6,906,481 | ||
| 8 | Dynaformer (1985) | Roberto | 196 | 92 | 8 | 6,620,980 | ||
| 9 | Pulpit (1994) | A.P. Indy | 168 | 84 | 10 | 6,670,418 | ||
| 10 | Lemon Drop Kid (1996) | Kingmambo | 176 | 84 | 14 | 6,518,541 | ||
| 11 | Street Cry (1998) | Machiavellian | 102 | 38 | 12 | 6,516,158 | ||
| 12 | Stormy Atlantic (1994) | Storm Cat | 248 | 131 | 13 | 6,435,965 | ||
| 13 | Cherokee Run (1990) | Runaway Groom | 183 | 108 | 9 | 6,383,474 | ||
| 14 | Mr. Greeley (1992) | Gone West | 206 | 99 | 8 | 6,354,331 | ||
| 15 | Unbridled's Song (1993) | Unbridled | 167 | 83 | 13 | 6,294,438 | ||
| 16 | Tale of the Cat (1994) | Storm Cat | 276 | 142 | 12 | 6,100,118 | ||
| 17 | Broken Vow (1997) | Unbridled | 186 | 108 | 6 | 6,097,799 | ||
| 18 | Not For Love (1990) | Mr. Prospector | 177 | 100 | 1 | 5,784,263 | ||
| 19 | Catienus (1994) | Storm Cat | 169 | 105 | 8 | 5,623,022 | ||
| 20 | Maria's Moon (1993) - Died 2007 | Wavering Monarch | 193 | 100 | 9 | 5,554,088 | ||
| 21 | Silver Deputy (1985) | Deputy Minister | 188 | 103 | 11 | 5,480,249 | ||
| 22 | Pleasant Tap (1987) | Pleasant Colony | 124 | 60 | 9 | 5,358,027 | ||
| 23 | Mutakddim (1991) | Seeking the Gold | 219 | 131 | 5 | 5,300,112 | ||
| 24 | Kingmambo (1990) | Mr. Prospector | 190 | 73 | 9 | 5,173,012 | ||
| 25 | Grand Slam (1995) | Gone West | 287 | 136 | 11 | 5,102,991 | ||
| 26 | Rahy (1985) | Blushing Groom | 159 | 77 | 9 | 5,031,229 | ||
| 27 | Malibu Moon (1997) | A.P. Indy | 160 | 77 | 13 | 5,014,191 | ||
| 28 | Danzig (1997) - Died 2006 | Northern Dancer | 65 | 38 | 6 | 4,971,634 | ||
| 29 | Tiznow (1997) | Cee's Tizzy | 159 | 79 | 6 | 4,955,159 | ||
| 30 | Storm Cat (1983) | Storm Bird | 154 | 73 | 10 | 4,930,566 | ||
| 31 | Yes It's True (1996) | Is It True | 201 | 113 | 12 | 4,910,102 | ||
| 32 | Thunder Gulch (1992) | Gulch | 220 | 92 | 12 | 4,888,281 | ||
| 33 | More Than Ready (1997) | Southern Halo | 213 | 117 | 10 | 4,856,682 | ||
| 34 | Forest Wildcat (1991) | Storm Cat | 184 | 98 | 16 | 4,660,299 | ||
| 35 | Elusive Quality (1993) | Gone West | 204 | 99 | 6 | 4,614,134 | ||
| 36 | Carson City (1987) - Died 2003 | Mr. Prospector | 189 | 104 | 8 | 4,594,485 | ||
| 37 | Victory Gallop (1995) | Cryptoclearance | 195 | 101 | 8 | 4,587,859 | ||
| 38 | Indian Charlie (1995) | In Excess | 141 | 82 | 9 | 4,552,528 | ||
| 39 | Chester House (1995) - Died 2003 | Mr. Prospector | 139 | 79 | 12 | 4,551,197 | ||
| 40 | Stravinsky (1996) | Nureyev | 217 | 96 | 10 | 4,528,892 | ||
| 41 | Smoke Glacken (1994) | Two Punch | 199 | 98 | 9 | 4,421,456 | ||
| 42 | Trippi (1997) | End Sweep | 143 | 84 | 5 | 4,389,453 | ||
| 43 | Bold Executive (1984) | Bold Ruckus | 133 | 77 | 4 | 4,311,113 | ||
| 44 | Hoy Bull (1991) | Great Above | 161 | 74 | 7 | 4,266,548 | ||
| 45 | Bertrando (1989) | Skywalker | 160 | 93 | 8 | 4,235,168 | ||
| 46 | Real Quiet (1995) | Quiet American | 133 | 71 | 4 | 4,158,973 | ||
| 47 | El Corredor (1997) | Mr. Greeley | 166 | 83 | 6 | 4,102,784 | ||
| 48 | Slew City Slew (1984) | Seattle Slew | 152 | 90 | 4 | 4,087,253 | ||
| 49 | Johannesburg (1999) | Hennessy | 172 | 67 | 7 | 4,056,083 | ||
| 50 | Touch Gold (1994) | Deputy Minister | 191 | 96 | 5 | 3,968,962 | ||
|
| Leading Sires England & Ireland 2007 (by earnings) |
||||||||
| Stallion | Sire | Runners | Winners | Runs | Wins | Euro | ||
| 1 | Danehill (1986) | Danzig | 100 | 44 | 437 | 64 | 3,546,902 | |
| 2 | Galileo (1998) | Sadler's Wells | 110 | 44 | 358 | 65 | 2,850,570 | |
| 3 | Montjeu (1996) | Sadler's Wells | 126 | 40 | 421 | 50 | 2,294,283 | |
| 4 | Danehill Dancer (1993) | Danehill | 180 | 63 | 798 | 95 | 2,161,599 | |
| 5 | Sadler's Wells (1981) | Northern Dancer | 152 | 56 | 484 | 87 | 2,098,522 | |
| 6 | Rock of Gibraltar (1999) | Danehill | 94 | 34 | 382 | 48 | 1,377,494 | |
| 7 | Pivotal (1993) | Polar Falcon | 131 | 56 | 525 | 75 | 1,314,413 | |
| 8 | Indian Ridge (1985) | Ahonoora | 75 | 24 | 341 | 34 | 1,242,637 | |
| 9 | Acclamation (1999) | Royal Applause | 54 | 23 | 248 | 35 | 1,040,188 | |
| 10 | In The Wings (1986) | Sadler's Wells | 92 | 36 | 440 | 60 | 974,409 | |
| 11 | Kingmambo (1990) | Mr. Prospector | 67 | 21 | 235 | 32 | 884,870 | |
| 12 | Royal Applause (1993) | Waajib | 146 | 44 | 717 | 67 | 879,359 | |
| 13 | Mr. Greeley (1992) | Gone West | 22 | 9 | 67 | 12 | 781,923 | |
| 14 | Green Desert (1983) | Danzig | 108 | 39 | 437 | 55 | 777,995 | |
| 15 | Dansili (1996) | Danehill | 102 | 34 | 449 | 45 | 733,061 | |
| 16 | Inchinor (1990) | Ahonoora | 62 | 16 | 249 | 27 | 699,423 | |
| 17 | Night Shift (1980) | Northern Dancer | 75 | 30 | 382 | 43 | 671,948 | |
| 18 | Kyllachy (1998) | Pivotal | 98 | 29 | 434 | 38 | 664,770 | |
| 19 | Selkirk (1988) | Sharpen Up | 81 | 30 | 311 | 40 | 657,542 | |
| 20 | Medicean (1997) | Machiavellian | 93 | 20 | 314 | 30 | 637,898 | |
| 21 | Mujadil (1988) | Storm Bird | 73 | 20 | 431 | 27 | 622,300 | |
| 22 | Namid (1996) | Indian Ridge | 118 | 39 | 543 | 49 | 622,072 | |
| 23 | Cadeaux Genereux (1985) | Young Generation | 91 | 32 | 392 | 48 | 621,361 | |
| 24 | King's Best (1997) | Kingmambo | 115 | 29 | 422 | 41 | 616,547 | |
| 25 | Invincible Spirit (1997) | Green Desert | 97 | 27 | 396 | 34 | 609,872 | |
| 26 | Cape Cross (1994) | Green Desert | 134 | 31 | 487 | 42 | 602,886 | |
| 27 | Intikhab (1994) | Red Ransom | 63 | 19 | 232 | 30 | 579,784 | |
| 28 | Danetime (1994) | Danehill | 119 | 27 | 518 | 37 | 577,850 | |
| 29 | Dynaformer (1985) | Roberto | 21 | 7 | 57 | 9 | 573,432 | |
| 30 | Sinndar (1997) | Grand Lodge | 39 | 7 | 136 | 9 | 568,873 | |
| 31 | Sakhee (1997) | Bahri | 36 | 14 | 130 | 24 | 552,726 | |
| 32 | Barathea (1990) | Sadler's Wells | 108 | 24 | 428 | 28 | 528,202 | |
| 33 | Desert Prince (1995) | Green Desert | 91 | 25 | 390 | 36 | 515,648 | |
| 34 | Val Royal (1996) | Royal Academy | 37 | 9 | 146 | 14 | 506,078 | |
| 35 | Fasliyev (1997) | Nureyev | 123 | 29 | 503 | 38 | 491,538 | |
| 36 | Martino Alonso (1994) | Marju | 1 | 1 | 4 | 3 | 489,334 | |
| 37 | Machiavellian (1987) | Mr. Prospector | 74 | 25 | 349 | 39 | 471,300 | |
| 38 | Halling (1991) | Diesis | 67 | 21 | 261 | 27 | 469,744 | |
| 39 | Red Ransom (1987) | Roberto | 73 | 22 | 222 | 25 | 467,481 | |
| 40 | Diktat (1995) | Warning | 151 | 32 | 637 | 41 | 444,705 | |
| 41 | Stravinsky (1996) | Nureyev | 53 | 12 | 225 | 16 | 430,796 | |
| 42 | Compton Place (1994) | Indian Ridge | 110 | 31 | 623 | 49 | 427,583 | |
| 43 | Bertolini (1996) | Danzig | 123 | 31 | 498 | 47 | 410,364 | |
| 44 | Grand Lodge (1991) | Chief's Crown | 103 | 26 | 394 | 33 | 399,647 | |
| 45 | Xaar (1995) | Zafonic | 85 | 14 | 295 | 18 | 391,704 | |
| 46 | Noverre (1998) | Rahy | 78 | 19 | 317 | 24 | 391,545 | |
| 47 | Dr. Fong (1995) | Kris S | 125 | 27 | 404 | 33 | 377,343 | |
| 48 | Singspiel (1992) | In The Wings | 88 | 25 | 313 | 32 | 376,826 | |
| 49 | Shinko Forest (1993) | Green Desert | 50 | 14 | 240 | 21 | 376,599 | |
| 50 | Orpen (1996) | Lure | 95 | 27 | 423 | 37 | 370,056 | |
|
| Leading Sires France 2007 (per earnings) |
||||||||
| Stallion | Sire | Runners | Winners | Runs | Wins | Euros | ||
| 1 | Danehill (1986) | Danzig | 21 | 6 | 63 | 7 | 2,033,385 | |
| 2 | Anabaa (1992) | Danzig | 101 | 48 | 581 | 69 | 1,677,395 | |
| 3 | Monsun (1990) | Konigsstuhl | 27 | 12 | 120 | 19 | 1,476,225 | |
| 4 | Zamindar (1994) | Gone West | 26 | 14 | 97 | 27 | 1,341,390 | |
| 5 | Verglas (1994) | Highest Honor | 131 | 39 | 698 | 55 | 1,304,060 | |
| 6 | Poliglote (1992) | Sadler's Wells | 89 | 40 | 584 | 56 | 1,303,030 | |
| 7 | Kendor (1986) | Kenmare | 67 | 33 | 429 | 47 | 1,289,035 | |
| 8 | Linamix (1987) | Mendez | 84 | 39 | 415 | 57 | 1,279,560 | |
| 9 | Invincible Spirit (1997) | Green Desert | 10 | 4 | 41 | 9 | 1,256,510 | |
| 10 | Marchand de Sable (1990) | Theatrical | 100 | 37 | 572 | 55 | 1,178,985 | |
| 11 | Highest Honor (1983) | Kenmare | 74 | 34 | 518 | 56 | 1,158,195 | |
| 12 | Kahyasi (1985) | Ile De Bourbon | 75 | 27 | 393 | 37 | 1,047,790 | |
| 13 | Take Risks (1989) | Highest Honor | 104 | 35 | 700 | 49 | 1,038,610 | |
| 14 | Sadler's Wells (1981) | Northern Dancer | 41 | 19 | 160 | 24 | 1,020,620 | |
| 15 | Dansili (1996) | Danehill | 33 | 18 | 155 | 28 | 1,009,630 | |
| 16 | Gold Away (1995) | Goldneyev | 55 | 28 | 360 | 45 | 976,260 | |
| 17 | Machiavellian (1987) | Mr. Prospector | 23 | 9 | 155 | 20 | 967,690 | |
| 18 | Anabaa Blue (1998) | Anabaa | 68 | 28 | 407 | 41 | 869,130 | |
| 19 | Enrique (1996) | Barathea | 65 | 25 | 443 | 35 | 858,300 | |
| 20 | Montjeu (1996) | Sadler's Wells | 49 | 19 | 183 | 26 | 845,940 | |
| 21 | Kaldounevees (1991) | Kaldoun | 85 | 33 | 463 | 49 | 843,620 | |
| 22 | Starborough (1994) | Soviet Star | 89 | 34 | 564 | 49 | 821,390 | |
| 23 | Medaaly (1994) | Highest Honor | 86 | 22 | 580 | 40 | 813,980 | |
| 24 | Sinndar (1997) | Grand Lodge | 21 | 9 | 106 | 14 | 806,620 | |
| 25 | Trempolino (1984) | Sharpen Up | 78 | 31 | 438 | 52 | 701,625 | |