Jockey
Jockey CornerJockey 
JockeySite.com
JockeySite.com

 
Stallions Ranking 2009
Giant's Causeway  

Stallions - USA Ranking 2009   (per earnings)
Stallion Sire Runners Winners Stakes Winners Earnings Usd
1 Giant's Causeway (1997) Storm Cat 347 156 24 11,079,588
2 Distorted Humor (1993) Forty Niner 275 153 16 9,887,786
3 Smart Strike (1992) Mr. Prospector 264 131 15 9,593,731
4 Tiznow (1997) Cee's Tizzy 165 81 11 9,207,382
5 A.P. Indy (1989) Seattle Slew 169 87 18 8,765,113
6 Street Cry (1998) Machiavellan 157 75 14 8,676,993
7 Northern Afleet (1993) Afleet 246 159 11 7,851,149
8 Medaglia d'Oro (1999) El Prado 143 66 10 7,737,666
9 Dynaformer (1985) Roberto 214 93 17 7,599,874
10 Tale of the Cat (1994) Storm Cat 290 141 13 7,550,379
11 Malibu Moon (1997) A.P. Indy 265 137 14 6,933,371
12 Unbridled's (1993) Unbridled 206 89 13 6,681,731
13 Stormy Atlantic (1994) Storm Cat 292 143 14 6,623,364
14 Langfuhr (1992) Danzig 252 139 11 6,124,551
15 Not For Love (1990) Mr. Prospector 214 125 16 6,117,584
16 Lemon Drop Kid (1996) Kingmambo 159 92 17 6,068,879
17 Empire Maker (2000) Unbridled 142 67 7 6,011,575
18 Elusive Quality (1993) Gone West 236 111 14 5,839,284
19 Anabaa (1992) Danzig 182 80 10 5,774,022
20 Yes It's True (1996) Is It True 261 111 14 5,602,737
21 Pulpit (1994) A.P. Indy 183 93 10 5,574,022
22 Birdstone (2001) Grindstone 65 27 4 5,442,736
23 Victory Gallop (1995) Cryptoclearance 213 122 10 5,428,253
24 Broken Vow (1997) Unbridled 248 131 11 5,416,742
25 Maria's Mon (1993) Wavering Monarch 235 112 9 5,363,577
26 Yonaguska (1998) Cherokee Run 209 126 8 5,326,420
27 El Prado (1989) Sadler's Wells 160 68 7 5,318,472
28 Tapit (2001) Pulpit 116 70 11 5,187,086
29 Unusual Heat (1990) Nureyev 141 75 9 5,184,194
30 Speightstown (1998) Gone West 125 65 9 5,153,302
31 Mutakddim (1991) Seeking the Gold 226 143 14 5,145,204
32 More Than Ready (1997) Southern Halo 282 128 9 5,138,973
33 Dixie Union (1997) Dixieland Band 178 87 11 5,120,610
34 Trippi (1997) End Sweep 218 130 7 5,073,439
35 City Zip (1998) Carson City 172 106 7 4,971,591
36 Fusaichi Pegasus (1997) Mr. Prospector 318 127 7 4,969,181
37 Storm Cat (1983) Storm Bird 140 50 6 4,968,427
38 Bernstein (1997) Storm Cat 194 108 10 4,825,982
39 Johannesburg (1999) Hennessy 295 141 9 4,806,445
40 Grand Slam (1995) Gone West 282 121 5 4,801,415
41 Indian Charlie (1995) In Excess 179 96 10 4,694,273
42 Sky Mesa (2000) Pulpit 160 81 8 4,680,414
43 Candy Ride (1999) Ride the Rails 115 64 9 4,604,738
44 Petionville (1992) Seeking the Gold 171 99 5 4,591,418
45 Jump Start (1999) A.P. Indy 166 102 8 4,493,326
46 Stephen Got Even (1996) A.P. Indy 204 111 6 4,492,911
47 Lion Heart (2001) Tale of the Cat 184 98 7 4,452,434
48 Touch Gold (1994) Deputy Minister 206 111 5 4,434,580
49 Orientate (1998) Mt. Livermore 195 111 5 4,322,815
50 Cherokee Run (1990) Runaway Groom 191 111 7 4,193,447


 


 
 
Danehill Dancer

Leading Sires England & Ireland 2009   (by earnings)
Stallion Sire Runners Winners Runs Wins Euro
1 Danehill Dancer Danehill 204 71 789 89 3,560,617
2 Cape Cross Green Desert 158 71 680 106 3,447,433
3 Montjeu Sadler's Wells 152 43 440 58 2,848,855
4 Galileo Sadler's Wells 136 52 455 76 2,747,743
5 Oasis Dream Green Desert 137 54 526 76 2,677,594
6 Pivotal Polar Falcon 140 63 611 98 2,520,994
7 Sadler's Wells Northern Dancer 115 39 376 51 1,939,205
8 Dansili Danehill 121 37 479 48 1,349,436
9 Shamardal Giant's Causeway 47 15 124 21 1,305,747
10 Dalakhani Darshaan 54 21 156 25 1,261,653
11 Hawk Wing Woodman 84 24 348 33 1,254,121
12 High Chaparral Sadler's Wells 69 31 284 38 1,162,788
13 Invincible Spirit Green Desert 137 51 576 66 1,133,433
14 Rock of Gibraltar Danehill 140 46 580 62 1,025,111
15 Exceed and Excel Danehill 112 35 422 48 988,368
16 Giant's Causeway Storm Cat 81 23 269 34 984,433
17 Singspiel In The Wings 70 22 241 29 825,970
18 Bahamian Bounty Cadeaux Genereux 133 45 554 64 789,422
19 Nayef Gulch 64 19 224 26 741,341
20 Selkirk Sharpen Up 98 27 360 43 723,136
21 Acclamation Royal Applause 111 31 472 40 710,176
22 Danetime Danehill 71 29 375 45 698,993
23 Royal Applause Waajib 159 39 664 56 694,359
24 Alhaarth Unfuwain 106 24 380 32 684,062
25 Kyllachy Pivotal 159 47 709 62 678,303
26 Dubai Destination Kingmambo 102 29 423 44 656,642
27 King's Best Kingmambo 134 39 554 54 655,834
28 Captain Rio Pivotal 132 40 620 61 634,247
29 Indian Ridge Ahonoora 70 24 303 28 629,639
30 Hernando Niniski 44 16 185 20 559,727
31 Dubawi Dubai Millennium 47 18 173 21 542,435
32 Spinning World Nureyev 26 13 137 20 529,173
33 Red Ransom Indian Ridge 93 28 312 39 519,429
34 Namid Indian Ridge 118 30 547 43 514,711
35 Barathea Sadler's Wells 92 26 367 33 501,135
36 Oratorio Danehill 36 6 108 8 494,161
37 Compton Place Indian Ridge 119 29 615 42 489,753
38 Night Shift Northern Dancer 50 14 222 26 486,255
39 Desert Style Green Desert 46 7 170 15 484,424
40 Noverre Rahy 102 28 444 47 482,065
41 Lucky Story Kris S 49 9 186 12 481,416
42 Bertolini Danzig 162 33 705 42 472,228
43 Dynaformer Roberto 39 11 112 15 470,217
44 Choisir Danehill Dancer 92 30 408 42 466,846
45 Observatory Distant View 46 16 188 19 465,351
46 Sulamani Hernando 24 8 96 13 458,392
47 Refuse to Bend Sadler's Wells 91 21 338 28 457,576
48 Fantastic Light Rahy 82 20 359 31 454,127
49 Verglas Highest Honor 80 23 337 29 438,286
50 Fasliyev Nureyev 101 29 485 45 437,556


 


 
c
 
Cape Cross

Leading Sires France 2009   (per earnings)

Stallion Sire Runners Winners Runs Wins Euros
1 Cape Cross Green Desert 34 14 141 24 2,752,435
2 Anabaa Danzig 107 53 652 88 2,401,080
3 Verglas Highest Honor 117 47 796 66 1,628,605
4 Linamix Mendez 73 35 384 57 1,571,070
5 Slickly Linamix 93 41 636 60 1,514,600
6 Green Tune Green Dancer 81 33 421 50 1,404,010
7 Monsun Konigsstuhl 31 7 81 14 1,328,790
8 Sinndar Grand Lodge 25 5 88 9 1,311,715
9 Danehill Dancer Danehill 36 16 142 28 1,265,240
10 Oasis Dream Green Desert 36 21 152 27 1,184,985
11 Halling Diesis 11 6 38 11 1,181,200
12 Kingsalsa Kingmambo 116 41 788 59 1,171,270
13 Noverre Rahy 13 9 92 12 1,147,345
14 Gold Away Goldneyev 74 36 501 62 1,140,740
15 Marchand de Sable Theatrical 98 34 671 55 1,083,030
16 Montjeu Sadler's Wells 63 17 283 24 1,011,655
17 Galileo Sadler's Wells 44 14 152 19 961,150
18 Kendor Kenmare 87 29 514 42 935,870
19 Peintre Celebre Nureyev 54 25 288 37 899,435
20 Pivotal Polar Falcon 35 20 180 28 896,445
21 Anabaa Blue Anabaa 82 23 501 36 865,200
22 Take Risks Highest Honor 101 32 609 47 854,440
23 Highest Honor Kenmare 68 24 406 42 806,325
24 Enrique Barathea 79 27 558 36 794,085
25 Dalakhani Darshaan 30 14 139 24 786,025