| Jockey |
| Jockey Corner | Jockey |
|
| Stallions - USA Ranking 2008 (per earnings) Includes racing results for Northern Hemisphere through December 31, 2008. Earnings exclude Japan and Hong Kong |
||||||||
| Stallion | Sire | Runners | Winners | Stakes Winners | Earnings Usd | |||
| 1 | Smart Strike (1992) | Mr. Prospector | 239 | 122 | 12 | 12,413,093 | ||
| 2 | Giant's Causeway (1997) | Storm Cat | 309 | 128 | 24 | 9,824,733 | ||
| 3 | Tiznow (1997) | Cee's Tizzy | 166 | 85 | 13 | 8,729,321 | ||
| 4 | Distorted Humor (1993) | Forty Niner | 253 | 137 | 10 | 8,311,878 | ||
| 5 | Elusive Quality (1993) | Gone West | 224 | 109 | 12 | 8,068,455 | ||
| 6 | Kingmambo (1990) | Mr. Prospector | 150 | 73 | 12 | 8,037,294 | ||
| 7 | Tale of the Cat (1994) | Storm Cat | 270 | 138 | 14 | 7,946,470 | ||
| 8 | Stormy Atlantic (1994) | Storm Cat | 272 | 147 | 16 | 7,937,714 | ||
| 9 | A.P. Indy (1989) | Seattle Slew | 159 | 83 | 11 | 7,739,820 | ||
| 10 | Unbridled's Song (1993) | Unbridled | 182 | 89 | 15 | 7,287,632 | ||
| 11 | Chester House (1995 - Muerto 2003) | Mr. Prospector | 103 | 66 | 18 | 6,965,463 | ||
| 12 | Grand Slam (1995) | Gone West | 312 | 152 | 10 | 6,768,269 | ||
| 13 | Langfuhr (1992) | Danzig | 254 | 146 | 9 | 6,477,475 | ||
| 14 | Lemon Drop Kid (1996) | Kingmambo | 176 | 98 | 21 | 6,437,144 | ||
| 15 | Not For Love (1990) | Mr. Prospector | 202 | 126 | 14 | 6,424,787 | ||
| 16 | Indian Charlie (1995) | In Excess | 159 | 96 | 15 | 6,270,685 | ||
| 17 | Awesome Again (1994) | Deputy Minister | 156 | 83 | 10 | 5,997,376 | ||
| 18 | Street Cry (1998) | Machiavellan | 140 | 56 | 11 | 5,965,370 | ||
| 19 | Pulpit (1994) | A.P. Indy | 176 | 80 | 8 | 5,871,096 | ||
| 20 | Unusual Heart (1990) | Nureyev | 140 | 72 | 11 | 5,827,513 | ||
| 21 | Maria's Mon (1993 - Muerto 2007) | Wavering Monarch | 192 | 96 | 10 | 5,808,155 | ||
| 22 | More Than Ready (1997) | Southern Halo | 249 | 122 | 10 | 5,554,559 | ||
| 23 | Doneraile Court (1996) | Seattle Slew | 188 | 99 | 6 | 5,539,366 | ||
| 24 | Dynaformer (1985) | Roberto | 197 | 87 | 16 | 5,353,909 | ||
| 25 | Forest Wildcat (1991 - Muerto 2008) | Storm Cat | 195 | 99 | 14 | 5,335,332 | ||
| 26 | Mutakddim (1991) | Seeking the Gold | 247 | 140 | 10 | 5,278,180 | ||
| 27 | Cherokee Run (1990) | Runaway Groom | 207 | 108 | 9 | 5,276,300 | ||
| 28 | Victory Gallop (1995) | Cryptoclearance | 212 | 114 | 7 | 5,267,392 | ||
| 29 | Yes It's True (1996) | Is It True | 222 | 118 | 4 | 5,251,420 | ||
| 30 | Boundary (1990) | Danzig | 71 | 40 | 5 | 5,224,717 | ||
| 31 | Malibu Moon (1997) | A.P. Indy | 196 | 105 | 14 | 5,193,377 | ||
| 32 | Anabaa (1992) | Danzig | 207 | 70 | 11 | 5,185,246 | ||
| 33 | Northern Afleet (1993) | Afleet | 225 | 125 | 9 | 5,132,968 | ||
| 34 | Point Given (1998) | Thunder Gulch | 121 | 56 | 5 | 5,115,902 | ||
| 35 | Touch Gold (1994) | Deputy Minister | 198 | 101 | 8 | 4,986,349 | ||
| 36 | Storm Cat (1983) | Storm Bird | 160 | 75 | 10 | 4,968,110 | ||
| 37 | Fusaichi Pegasus (1997) | Mr. Prospector | 280 | 116 | 11 | 4,919,159 | ||
| 38 | Broken Vow (1997) | Unbridled | 213 | 130 | 9 | 4,887,430 | ||
| 39 | Gone West (1984) | Mr. Prospector | 162 | 73 | 10 | 4,868,071 | ||
| 40 | Silver Deputy (1985) | Deputy Minister | 175 | 94 | 5 | 4,850,154 | ||
| 41 | Trippi (1997) | End Sweep | 207 | 121 | 8 | 4,810,579 | ||
| 42 | Menifee (1996) | Harlan | 143 | 95 | 10 | 4,736,008 | ||
| 43 | Rahy (1985) | Blushing Groom | 146 | 64 | 9 | 4,696,880 | ||
| 44 | Belong to Me (1989) | Danzig | 142 | 74 | 12 | 4,687,841 | ||
| 45 | El Corredor (1997) | Mr. Greeley | 191 | 92 | 5 | 4,649,294 | ||
| 46 | Bernstein (1997) | Storm Cat | 158 | 92 | 17 | 4,618,083 | ||
| 47 | Honour and Glory (1993) | Relaunch | 213 | 106 | 9 | 4,597,824 | ||
| 48 | Johannesburg (1999) | Hennessy | 239 | 108 | 9 | 4,550,217 | ||
| 49 | Montbrook (1990) | Buckaroo | 165 | 95 | 5 | 4,538,489 | ||
| 50 | Smoke Glacken (1994) | Two Punch | 199 | 111 | 8 | 4,483,053 | ||
|
| Leading Sires England & Ireland 2008 (by earnings) |
||||||||
| Stallion | Sire | Runners | Winners | Runs | Wins | Euro | ||
| 1 | Galileo (1998) | Sadler's Wells | 135 | 52 | 482 | 74 | 3,877,451 | |
| 2 | Danehill Dancer (1993) | Danehill | 183 | 70 | 766 | 101 | 2,696,896 | |
| 3 | Montjeu (1996) | Sadler's Wells | 132 | 49 | 435 | 64 | 2,381,165 | |
| 4 | Pivotal (1993) | Polar Falcon | 144 | 55 | 537 | 90 | 1,828,187 | |
| 5 | Sadler's Wells (1981) | Northern Dancer | 133 | 44 | 417 | 55 | 1,712,674 | |
| 6 | Danehill (1986) | Danzig | 40 | 12 | 183 | 24 | 1,624,247 | |
| 7 | Kingmambo (1990) | Mr Prospector | 51 | 20 | 205 | 32 | 1,297,781 | |
| 8 | Invincible Spirit (1997) | Green Desert | 128 | 40 | 508 | 57 | 1,264,180 | |
| 9 | Dalakhani (2000) | Darshaan | 51 | 25 | 152 | 31 | 1,140,327 | |
| 10 | Hawk Wing (1999) | Woodman | 95 | 18 | 338 | 24 | 1,088,172 | |
| 11 | Cadeaux Genereux (1985) | Young Generation | 77 | 23 | 321 | 33 | 1,080,802 | |
| 12 | Cape Cross (1994) | Green Desert | 162 | 48 | 618 | 63 | 1,008,327 | |
| 13 | Killachy (1998) | Pivotal | 151 | 49 | 654 | 75 | 932,409 | |
| 14 | Rock of Gibraltar (1999) | Danehill | 107 | 34 | 369 | 44 | 923,071 | |
| 15 | Hernando (1990) | Niniski | 49 | 18 | 158 | 20 | 897,840 | |
| 16 | Danetime (1994) | Danehill | 114 | 34 | 496 | 56 | 896,932 | |
| 17 | Oasis Dream (2000) | Green Desert | 119 | 51 | 432 | 64 | 868,899 | |
| 18 | Elusive City (2000) | Elusive Quality | 30 | 5 | 87 | 7 | 834,404 | |
| 19 | Selkirk (1988) | Sharpen Up | 98 | 23 | 319 | 31 | 798,388 | |
| 20 | Dansili (1996) | Danehill | 115 | 37 | 452 | 48 | 748,005 | |
| 21 | Mujadil (1988) | Storm Bird | 52 | 17 | 274 | 23 | 715,881 | |
| 22 | King's Best (1997) | Kingmambo | 137 | 33 | 505 | 48 | 699,145 | |
| 23 | Namid (1996) | Indian Ridge | 128 | 32 | 603 | 44 | 692,994 | |
| 24 | Elnadim (1994) | Danzig | 43 | 17 | 203 | 25 | 672,776 | |
| 25 | Royal Applause (1993) | Waajib | 154 | 42 | 642 | 55 | 667,601 | |
| 26 | Compton Place (1994) | Indian Ridge | 113 | 34 | 604 | 46 | 627,184 | |
| 27 | Spectrum (1992) | Rainbow Quest | 45 | 6 | 161 | 8 | 613,730 | |
| 28 | Choisir (1999) | Danehill Dancer | 87 | 29 | 323 | 36 | 587,817 | |
| 29 | Indian Ridge (1985) | Ahonoora | 77 | 21 | 340 | 31 | 575,379 | |
| 30 | Elusive Quality (1993) | Gone West | 48 | 12 | 121 | 16 | 571,472 | |
| 31 | Singspiel (1992) | In The Wings | 87 | 26 | 318 | 35 | 563,814 | |
| 32 | Giant's Causeway (1997) | Storm Cat | 71 | 15 | 212 | 16 | 550,455 | |
| 33 | Medicean (1997) | Machiavellian | 103 | 32 | 279 | 47 | 546,821 | |
| 34 | Orpen (1996) | Lure | 82 | 18 | 368 | 29 | 546,184 | |
| 35 | Green Desert (1983) | Danzig | 95 | 23 | 341 | 33 | 539,731 | |
| 36 | Tobougg (1998) | Barathea | 111 | 25 | 416 | 36 | 530,849 | |
| 37 | Acclamation (1999) | Royal Applause | 93 | 29 | 403 | 39 | 527,615 | |
| 38 | High Chaparral (1999) | Sadler's Wells | 62 | 15 | 218 | 19 | 519,452 | |
| 39 | Rainbow Quest (1981) | Blushing Groom | 41 | 9 | 114 | 10 | 499,574 | |
| 40 | Bahamian Bounty (1994) | Cadeaux Genereux | 114 | 44 | 517 | 53 | 487,868 | |
| 41 | Diktat (1995) | Warning | 143 | 37 | 547 | 51 | 483,455 | |
| 42 | Barathea (1990) | Sadler's Wells (1981) | 102 | 21 | 352 | 28 | 475,364 | |
| 43 | Peintre Celebre (1994) | Nureyev | 48 | 21 | 171 | 26 | 472,993 | |
| 44 | Daylami (1994) | Doyoun | 89 | 24 | 312 | 30 | 469,247 | |
| 45 | Fasliyev (1997) | Nureyev | 111 | 31 | 441 | 39 | 453,345 | |
| 46 | Alhaarth (1993) | Unfuwain | 96 | 27 | 348 | 37 | 448,326 | |
| 47 | Intikhab (1994) | Red Ransom | 60 | 21 | 267 | 29 | 447,540 | |
| 48 | Storm Cat (1983) | Storm Bird | 30 | 12 | 93 | 16 | 446,039 | |
| 49 | Dr. Fong (1995) | Kris S | 126 | 32 | 514 | 47 | 440,310 | |
| 50 | Dynaformer (1985) | Roberto | 26 | 8 | 69 | 12 | 434,709 | |
|
| Leading Sires France 2008 (per earnings) |
||||||||
| Stallion | Sire | Runners | Winners | Runs | Wins | Euros | ||
| 1 | Zamindar (1994) | Gone West | 27 | 11 | 122 | 24 | 3,993,725 | |
| 2 | Anabaa (1992) | Danzig | 106 | 41 | 593 | 62 | 2,138,825 | |
| 3 | Verglas (1994) | Highest Honor | 161 | 66 | 1040 | 100 | 1,936,915 | |
| 4 | Chichicastenango (1998) | Smadoun | 46 | 16 | 290 | 27 | 1,605,395 | |
| 5 | Marchand de Sable (1990) | Theatrical | 101 | 44 | 635 | 55 | 1,401,100 | |
| 6 | Montjeu (1996) | Sadler's Wells | 62 | 21 | 234 | 31 | 1,385,210 | |
| 7 | Slickly (1996) | Linamix | 79 | 28 | 469 | 55 | 1,326,680 | |
| 8 | Sinndar (1997) | Grand Lodge | 13 | 5 | 72 | 6 | 1,268,080 | |
| 9 | Galileo (1998) | Sadler's Wells | 36 | 15 | 131 | 21 | 1,248,315 | |
| 10 | Linamix (1987) | Mendez | 85 | 42 | 453 | 62 | 1,190,440 | |
| 11 | Kendor (1986) | Kenmare | 89 | 30 | 521 | 58 | 1,115,595 | |
| 12 | Dansili (1996) | Danehill | 34 | 17 | 138 | 21 | 1,015,535 | |
| 13 | Sadler's Wells (1981) | Northern Dancer | 54 | 13 | 156 | 15 | 1,010,480 | |
| 14 | Peintre Celebre (1994) | Nureyev | 54 | 20 | 251 | 30 | 999,285 | |
| 15 | Anabaa Blue (1998) | Anabaa | 82 | 28 | 480 | 45 | 969,320 | |
| 16 | Nayef (1998) | Gulch | 14 | 8 | 56 | 13 | 934,630 | |
| 17 | Highest Honor (1983) | Kenmare | 75 | 33 | 487 | 43 | 906,840 | |
| 18 | Poliglote (1992) | Sadler's Wells | 84 | 31 | 567 | 48 | 877,005 | |
| 19 | Take Risks (1989) | Highest Honor | 103 | 33 | 709 | 49 | 861,185 | |
| 20 | Pivotal (1993) | Polar Falcon | 39 | 16 | 170 | 23 | 798,660 | |
| 21 | Loup Solitaire (1993) | Lear Fan | 74 | 26 | 465 | 43 | 752,070 | |
| 22 | Kaldounevees (1991) | Kaldoun | 73 | 24 | 453 | 45 | 740,020 | |
| 23 | Gold Away (1995) | Goldneyev | 77 | 25 | 458 | 39 | 738,890 | |
| 24 | Trempolino (1984) | Sharpen Up | 81 | 28 | 517 | 37 | 734,030 | |
| 25 | Cape Cross (1994) | Green Desert | 33 | 15 | 141 | 26 | 717,615 | |