Jockey
El Lugar del JockeyJockey 
JockeySite.com
JockeySite.com

 
Ranking Sementales 2005
Dynaformer

Estadística Estados Unidos Sementales 2005   (por ganancias)

Incluye resultado de carreras de Norteamérica, más resultados de Inglaterra, Irlanda, Francia, Italia, Alemania, y los Emiratos Arabes Unidos
Semental Padre Corredores Ganadores Gan. Stakes Vict. Stakes Hijo más ganancias Gan. Dólares
1 Saint Ballado (1989) Halo 159 83 13 23 Saint Liam 9,257,095
2 Distorted Humor (1993) Forty Niner 147 82 17 24 Flower Alley 8,178,827
3 Dynaformer (1985) Roberto 157 72 14 19 Dynever 8,157,651
4 A.P. Indy (1989) Seattle Slew 179 88 16 21 Suave 8,000,904
5 El Prado (1989) Sadler's Wells 168 96 12 18 Borrego 7,655,509
6 Devil His Due (1989) Devil's Bag 191 103 7 9 Roses in May 6,837,184
7 Giant's Causeway (1997) Storm Cat 165 76 11 16 Shamardal 6,484,673
8 Smart Strike (1992) Mr. Prospector 141 79 13 24 English Channel 6,059,784
9 Wild Rush (1994) Wild Again 156 86 11 19 Wild Desert 5,632,565
10 Seeking The Gold (1985) Mr. Prospector 109 58 11 15 Pleasant Home 5,559,799
11 Storm Cat (1983) Storm Bird 132 69 17 19 Grand Reward 5,373,816
12 Langfuhr (1992) Danzig 190 106 12 20 Jambalaya 5,215,375
13 Carson City (1987) - murió 2004 Mr. Prospector 181 93 11 13 Pollard's Vision 4,902,195
14 Holy Bull (1991) Great Above 137 58 6 8 Giacomo 4,892,092
15 Honour and Glory (1993) Relaunch 181 105 4 6 Blues and Royals 4,799,286
16 Unbridled's Song (1993) Unbridled 176 91 12 15 Eurosilver 4,709,439
17 Tale of the Cat (1994) Storm Cat 183 99 7 7 My Trusty Cat 4,675,404
18 Kingmambo (1990) Mr. Prospector 155 60 8 16 Divine Proportions 4,611,541
19 Royal Academy (1987) Nijinsky II 220 95 15 18 Marenostrum 4,608,636
20 Silver Deputy (1985) Deputy Minister 146 93 7 14 Badge of Silver 4,556,534
21 Maria's Mon (1993) Wavering Monarch 186 102 7 10 High Limit 4,473,449
22 Pulpit (1994) A.P. Indy 114 63 10 15 Wend 4,390,444
23 Awesome Again (1994) Deputy Minister 123 65 7 10 Round Pond 4,384,462
24 Grand Slam (1995) Gone West 208 95 6 7 Limehouse 4,289,205
25 Valid Expectations (1993) Valid Appeal 169 100 4 8 Saratoga County 4,226,743
26 Northern Afleet (1993) Afleet 100 61 3 6 Afleet Alex 4,168,587
27 Not For Love (1990) Mr. Prospector 182 86 7 11 Presidentialaffair 4,168,278
28 Forest Wildcat (1991) Storm Cat 183 96 10 15 Attila's Storm 4,090,971
29 Fusaichi Pegasus (1997) Mr. Prospector 90 43 7 9 Roman Ruler 4,084,686
30 Louis Quatorze (1993) Sovereign Dancer 200 95 4 4 Choctaw Nation 3,971,150
31 Alphabet Soup (1991) Cozzene 174 101 10 17 Alphabet Kisses 3,946,521
32 Belong To Me (1989) Danzig 137 80 7 8 Jack Sullivan 3,933,734
33 Thunder Gulch (1992) Gulch 177 87 9 11 Reverberate 3,877,355
34 Honor Grades (1988) - murió 2002 Danzig 130 82 5 9 Magna Graduate 3,864,094
35 Hennessy (1993) Storm Cat 145 67 9 12 Henny Hughes 3,805,988
36 Stormy Atlantic (1994) Storm Cat 158 87 10 14 She Says It Best 3,775,533
37 Pleasant Tap (1987) Pleasant Colony 134 78 10 16 David Junior 3,730,400
38 Rahy (1985) Blushing Groom 135 75 9 12 T.D. Vance 3,727,291
39 Quiet American (1986) Fappiano 143 73 4 6 Naughty New Yorker 3,674,266
40 Indian Charlie (1995) In Excess 112 73 12 17 Two Trail Sioux 3,670,023
41 Bertrando (1989) Skywalker 161 79 5 10 Unfurl the Flag 3,644,295
42 Storm Boot (1989) Storm Cat 169 96 7 8 Storm's Darling 3,643,889
43 Touch Gold (1994) Deputy Minister 142 75 7 9 Mass Media 3,630,692
44 Smoke Glacken (1994) Two Punch 144 79 6 11 Smoke Smoke Smoke 3,586,093
45 Sky Classic (1987) Nijinsky II 158 82 8 12 Sky Diamond 3,570,819
46 Red Ransom (1987) Roberto 146 66 8 10 Electrocutionist 3,549,356
47 Gilded Time (1990) Timeless Moment 168 92 8 10 Clock Stopper 3,542,887
48 Pioneering (1993) Mr. Prospector 150 94 8 12 Triano 3,539,927
49 Dixieland Band (1980) Northern Dancer 148 78 12 15 Sharp Lisa 3,496,090
50 Kris S (1977) - murió 2002 Roberto 80 37 7 12 Rock Hard Ten 3,472,129

 

 
 
Montjeu

Estadística Francia Sementales 2005   (por ganancias)
Semental Padre Corredores Ganadores Total Carreras Total Victorias Euros
1 Montjeu (1996) Sadler's Wells 27 16 117 28 2,442,000
2 Linamix (1987) Mendez 91 40 437 64 1,902,255
3 Danehill (1986) Danzig 34 20 136 30 1,751,460
4 Anabaa (1992) Danzig 101 46 547 72 1,441,745
5 Giant's Causeway (1997) Storm Cat 21 8 89 11 1,387,610
6 Highest Honor (1983) Kenmare 98 53 616 80 1,344,695
7 Kingmambo (1990) Mr. Prospector 21 9 96 13 1,299,780
8 Kendor (1986) Kenmare 82 31 476 53 1,214,350
9 Take Risks (1989) Highest Honor 98 34 710 65 1,183,875
10 Sadler's Wells (1981) Northern Dancer 47 18 177 25 1,142,705
11 Green Tune (1991) Green Dancer 71 23 429 32 1,001,810
12 Spectrum (1992) Rainbow Quest 48 23 375 37 900,070
13 Unfuwain (1985) Northern Dancer 21 13 108 23 839,750
14 Bering (1983) Arctic Tern 84 28 516 46 821,295
15 Verglas (1994) Highest Honor 50 21 359 32 795,550
16 Septieme Ciel (1987) Seattle Slew 86 30 569 46 747,020
17 Octagonal (1992) Zabeel 60 24 340 38 738,850
18 Grape Tree Road (1993) Caerleon 79 21 470 31 710,190
19 Loup Solitaire (1993) Lear Fan 74 29 456 52 688,345
20 Trempolino (1984) Sharpen Up 76 24 491 32 682,060
21 Kaldounevees (1991) Kaldoun 76 27 454 39 658,210
22 Poliglote (1992) Sadler's Wells 67 29 434 37 637,535
23 Gold Away (1995) Goldneyev 55 20 425 34 636,315
24 Machiavellian (1987) Mr. Prospector 31 15 149 20 626,890
25 Smadoun (1990) Kaldoun 77 29 407 48 626,860
26 Grand Lodge (1991) - murió 2004 Chief's Crown 40 19 188 29 626,020
27 Medaaly (1994) Highest Honor 96 22 520 37 625,110
28 Kahyasi (1985) Ile De Bourbon 60 17 290 27 614,570
29 Darshaan (1981) - murió 2001 Shirley Heights 23 12 117 19 604,190
30 Desert King (1994) Danehill 26 13 164 29 594,510
31 Zafonic (1990) Gone West 39 19 172 29 590,155
32 Lord of Men (1993) Groom Dancer 78 21 447 29 581,065
33 Nashwan (1986) Blushing Groom 18 9 81 11 551,065
34 Sendawar (1996) Priolo 65 20 309 30 534,855
35 Dyhim Diamond (1994) Night Shift 24 9 150 18 530,090
36 Marchand de Sable (1990) Theatrical 60 17 405 28 515,400
37 Barathea (1990) Sadler's Wells 33 17 176 27 510,520
38 Midyan Miswaki 47 17 322 27 499,805
39 Double Bed (1983) Be My Guest 60 21 404 30 490,165
40 Muhtathir (1995) Elmaamul 31 9 181 17 486,040